Koreatown is a neighborhood in Central Los Angeles, California, centered near Eighth Street and Irolo Street, west of MacArthur Park. The rectangular area covers about 150 blocks, spanning 10 streets and 15 avenues (east-west). Despite the origins with Korean culture, the residents are a broad mix, with half Latino and a third Asian. Koreans began immigrating in larger numbers in the 1960s and found housing in the Mid-Wilshire area. Many opened businesses as they found rent and tolerance towards the growing Korean population. Many of the historic Art deco buildings with terra cotta facades have been preserved because the buildings remained economically viable for the new businesses. Today, Koreatown is quickly becoming one of LA's most popular neighborhoods; David Chang, world-renowned chef and founder of the Momofuku Restaurant Group, has called it the "most exciting place to eat in America."
Despite the name evoking a traditional ethnic enclave, the community is complex and has an impact on areas outside the traditional boundaries. While the neighborhood culture has historically been oriented to the Korean immigrant population, Korean business owners are creating stronger ties to the Latino community in Koreatown. The community is highly diverse ethnically, with half the residents being Latino and a third being Asian. Two-thirds of the residents were born outside of the United States, as a high figure compared to the rest of the city.
Percentage change from latest quarter vs same time period previous year
Data compiled using 2nd quarter 2018 data vs. same period from 2017
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
3 | Charles H. Kim Elementary School | Preschool - 5th Grade | Public |
1 | Hobart Boulevard Elementary School | Preschool - 5th Grade | Public |
1 | Alexandria Avenue Elementary School | Preschool - 5th Grade | Public |
2 | Rfk Community Schools - Ambassador School - Global Education | Kindergarten - 5th Grade | Public |
1 | Frank Del Olmo Elementary School | Kindergarten - 5th Grade | Public |
3 | Ucla Community School | Kindergarten - 12th Grade | Public |
1 | Rfk Community Schools-New Open World Academy K-12 | Kindergarten - 12th Grade | Public |
N/A | Mariposa-Nabi Primary Center | Kindergarten - 2Nd Grade | Public |
3 | Cahuenga Elementary School | Kindergarten - 5th Grade | Public |
2 | Harvard Elementary School | Kindergarten - 5th Grade | Public |
N/A | Everest Value | Kindergarten - 8th Grade | Public |
4 | Rise Kohyang Middle School | 6th Grade - 8th Grade | Public |
2 | Rfk Community Schools-Ambassador-Global Leadership | 6th Grade - 12th Grade | Public |
1 | Young Oak Kim Academy | 6th Grade - 8th Grade | Public |
3 | Rfk Community Schools- For The Visual Arts And Humanities | 9th Grade - 12th Grade | Public |
2 | Rfk Community Schools-Los Angeles High School Of The Arts | 9th Grade - 12th Grade | Public |
N/A | St. James Episcopal School | Preschool - 6th Grade | Private/Charter |
N/A | Cheerful Helpers | Preschool - Kindergarten | Private/Charter |
N/A | Gabriele Academy International | 1St Grade - 12th Grade | Private/Charter |
N/A | Beverly Christian Academy, Inc | Preschool - Kindergarten | Private/Charter |
Oops! We could not locate your form.