Glassell Park is a neighborhood of Northeast Los Angeles, California, in the San Rafael Hills. According to the Mapping L.A. project of the Los Angeles Times, Glassell Park is bordered on the north by Glendale, on the northeast and east by Eagle Rock, on the southeast by Mount Washington, on the south and southwest by Elysian Valley and on the west by Atwater Village. The neighborhood is located in a relatively hilly region of the San Rafael Hills mountain range. Due to its hilly geography, many Glassell Park homes are built on hillsides with views of the surrounding area. Like many hillside areas in Southern California, the LAFD imposes parking restrictions on certain streets during high-fire-danger "red flag" days. The Glassell Park Recreation Center is near the center of Glassell Park, on Verdugo Road. The Rio de Los Angeles State Park is along San Fernando Road and adjacent to the Los Angeles River. It is on part of the former Taylor Yard, a railway switching facility in Glassell Park and Cypress Park.
Percentage change from latest quarter vs same time period previous year
Data compiled using 2nd quarter 2018 data vs. same period from 2017
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
1 | Fletcher Drive Elementary School | Preschool - 6th Grade | Public |
N/A | Glassell Park Elementary School | Preschool - 5th Grade | Public |
3 | Los Feliz Charter School For The Arts | Preschool - 5th Grade | Public |
3 | Celerity Octavia Charter School | Kindergarten - 8th Grade | Public |
2 | Studio | 6th Grade - 8th Grade | Public |
3 | Washington Irving Middle School Math, Music And Engineering Magnet | 6th Grade - 8th Grade | Public |
2 | Puc Santa Rosa Charter Academy | 6th Grade - 8th Grade | Public |
5 | Renaissance Arts Academy | 6th Grade - 12th Grade | Public |
4 | Puc Early College Academy For Leaders And Scholars (Ecals) | 9th Grade - 12th Grade | Public |
2 | School Of History And Dramatic Arts At Sonia Sotomayor Learning Academies | 9th Grade - 12th Grade | Public |
3 | Alliance Tennenbaum Family Technology High | 9th Grade - 12th Grade | Public |
2 | Los Angeles River At Sonia Sotomayor Learning Acad | 9th Grade - 12th Grade | Public |
4 | Alliance Leichtman-Levine Family Found. Environmental Science And Technology High School | 9th Grade - 12th Grade | Public |
N/A | St. Bernard Elementary School | Preschool - 8th Grade | Catholic/Religious |
N/A | Ribet Academy College Preparatory | Preschool - 12th Grade | Private/Charter |
N/A | V O Eagle Rock Christian Academy | Kindergarten - 8th Grade | Private/Charter |
Oops! We could not locate your form.